iEnergizer, a holding company, offers integrated business process outsourcing solutions across BFSI, entertainment, and telecommunications sectors. Serving mainly Indian, US, and Australian clients, it operates from six locations in India and one in the US. Its clientele includes investment and commercial banks, financial services firms, healthcare insurers, mortgage houses, utilities, and online gaming and entertainment companies.
Sell side only (processing company buy back).
iEnergizer Limited
IBPO:JPJ · MBF
Company Details
The instrument
The company
Listing & trading
Contact
MUFG (Registrar)
Central Square
29 Wellington Street
Leeds
LS1 4DL
Recent Trades
| Date | Quantity | Mid Price |
Type
Legend: AT - Automatic Trade AX - Agency Cross PI - Primary Issuance NT - Negotiated Trade UT - Uncrossing Trade |
|---|---|---|---|
| 23/09/2025 | 2,075 | 59.8 | |
| 23/09/2025 | 17,888 | 59.8 | |
| 23/09/2025 | 10,477 | 59.8 | |
| 23/09/2025 | 556 | 59.8 | |
| 23/09/2025 | 874 | 59.8 | |
| 15/08/2025 | 901 | 59.8 | |
| 15/08/2025 | 281,733 | 59.8 | |
| 15/08/2025 | 405 | 59.8 | |
| 15/08/2025 | 5,600 | 59.8 | |
| 15/08/2025 | 2,819 | 59.8 | |
| 07/07/2025 | 3,520 | 59.8 | |
| 07/07/2025 | 600,538 | 59.8 | |
| 07/07/2025 | 37,107 | 59.8 | |
| 07/07/2025 | 3,200 | 59.8 | |
| 07/07/2025 | 4,561 | 59.8 | |
| 07/07/2025 | 3,044 | 59.8 | |
| 07/07/2025 | 10,000 | 59.8 | |
| 07/07/2025 | 2,000 | 59.8 | |
| 30/05/2025 | 2,903 | 59.8 | |
| 30/05/2025 | 14,138 | 59.8 | |
| 30/05/2025 | 97,646 | 59.8 | |
| 30/05/2025 | 15,120 | 59.8 | |
| 30/05/2025 | 10,000 | 59.8 | |
| 30/05/2025 | 1,026 | 59.8 | |
| 30/04/2025 | 12,000 | 59.8 | |
| 30/04/2025 | 15,000 | 59.8 | |
| 30/04/2025 | 531 | 59.8 | |
| 30/04/2025 | 65,000 | 59.8 | |
| 30/04/2025 | 7,463 | 59.8 | |
| 30/04/2025 | 10,000 | 59.8 | |
| 30/04/2025 | 12,927 | 59.8 | |
| 30/04/2025 | 2,150 | 59.8 | |
| 30/04/2025 | 1,500 | 59.8 | |
| 30/04/2025 | 100,859 | 59.8 | |
| 30/04/2025 | 2,932 | 59.8 | |
| 04/04/2025 | 7,223 | 59.8 | |
| 04/04/2025 | 7,978 | 59.8 | |
| 04/04/2025 | 1,122 | 59.8 | |
| 04/04/2025 | 15,821 | 59.8 | |
| 04/04/2025 | 93,500 | 59.8 | |
| 04/04/2025 | 548 | 59.8 | |
| 21/02/2025 | 2,184 | 59.8 | |
| 21/02/2025 | 40,000 | 59.8 | |
| 21/02/2025 | 49,166 | 59.8 | |
| 21/02/2025 | 16,151 | 59.8 | |
| 21/02/2025 | 12,204 | 59.8 | |
| 21/02/2025 | 3,200 | 59.8 | |
| 21/02/2025 | 17,800 | 59.8 | |
| 21/02/2025 | 1,000 | 59.8 | |
| 15/10/2024 | 457,038 | 59.8 | |
| 03/06/2024 | 30,081 | 59.8 | |
| 03/06/2024 | 500 | 59.8 | |
| 03/06/2024 | 1,000 | 59.8 | |
| 03/06/2024 | 607,354 | 59.8 | |
| 03/06/2024 | 11,997 | 59.8 | |
| 03/06/2024 | 4,512 | 59.8 | |
| 03/04/2024 | 2,749,028 | 59.8 | |
| 28/03/2024 | 250,000 | 59.8 | |
| 12/03/2024 | 2,685,825 | 59.8 | |
| 12/03/2024 | 1,076,450 | 59.8 | |
| 12/03/2024 | 17,498 | 59.8 | |
| 12/03/2024 | 75,953 | 59.8 | |
| 12/03/2024 | 7,950 | 59.8 | |
| 12/03/2024 | 5,064 | 59.8 | |
| 12/03/2024 | 25,644 | 59.8 | |
| 12/03/2024 | 1,646 | 59.8 | |
| 12/03/2024 | 15,000 | 59.8 | |
| 12/03/2024 | 251,078 | 59.8 | |
| 12/03/2024 | 20,000 | 59.8 |
Management Team
Anil Aggarwal
CEO & Executive Director
Ashish Madan
Chairman of the Board & Executive Director
Elizabeth (Liz) Anne Powell
Non-Executive Director
Nicholas (Nick) David Saul
Non-Executive Director
