How to Trade

How to Trade

Trading with JP Jenkins

Trading Instructions:

To buy and sell shares in this company via JP Jenkins, you will need to use a regulated UK stockbroker.

For a comprehensive list of brokers click here.

Over 40 UK brokers regularly connect with our platform. If you are based overseas and are interested in participating then please contact us directly by emailing or by calling +44 20 7469 0937. Trades take place through our central counterparty partner. There is a fee of 1.5% of the transaction price which is charged to both buyers and sellers and a £25 transaction fee. Your broker may also apply charges.

Please note, when purchasing shares Stamp Duty Reserve Tax ("SDRT") may be applicable.

Information & communication Suspended

iEnergizer Limited

IBPO:JPJ · MBF

Last Price 59.80 GBX
Market Cap 113.7M
Securities in Issue 190,130,008

iEnergizer, a holding company, offers integrated business process outsourcing solutions across BFSI, entertainment, and telecommunications sectors. Serving mainly Indian, US, and Australian clients, it operates from six locations in India and one in the US. Its clientele includes investment and commercial banks, financial services firms, healthcare insurers, mortgage houses, utilities, and online gaming and entertainment companies.

Sell side only (processing company buy back).

iEnergizer Limited

Company Details

The instrument

ISINGG00B54NMG96
TickerIBPO:JPJ
ClassificationORD SHARES
CurrencyGBX

The company

CountryGuernsey
Company NumberCMP51870
Incorporated12 May 2010
Securities in Issue190,130,008

Listing & trading

MarketMBF
Admission Date16 May 2023
TradingSuspended
SettlementCREST

Contact

Phone+44 (0)1481 731059
AddressPO Box 112 St Martins House Le Bordage St Peter Port Guernsey, GY1 4EA United Kingdom

MUFG (Registrar)

Central Square
29 Wellington Street
Leeds
LS1 4DL

Recent Trades

Date Quantity Mid Price Type Legend:
AT - Automatic Trade
AX - Agency Cross
PI - Primary Issuance
NT - Negotiated Trade
UT - Uncrossing Trade
23/09/2025 2,075 59.8
23/09/2025 17,888 59.8
23/09/2025 10,477 59.8
23/09/2025 556 59.8
23/09/2025 874 59.8
15/08/2025 901 59.8
15/08/2025 281,733 59.8
15/08/2025 405 59.8
15/08/2025 5,600 59.8
15/08/2025 2,819 59.8
07/07/2025 3,520 59.8
07/07/2025 600,538 59.8
07/07/2025 37,107 59.8
07/07/2025 3,200 59.8
07/07/2025 4,561 59.8
07/07/2025 3,044 59.8
07/07/2025 10,000 59.8
07/07/2025 2,000 59.8
30/05/2025 2,903 59.8
30/05/2025 14,138 59.8
30/05/2025 97,646 59.8
30/05/2025 15,120 59.8
30/05/2025 10,000 59.8
30/05/2025 1,026 59.8
30/04/2025 12,000 59.8
30/04/2025 15,000 59.8
30/04/2025 531 59.8
30/04/2025 65,000 59.8
30/04/2025 7,463 59.8
30/04/2025 10,000 59.8
30/04/2025 12,927 59.8
30/04/2025 2,150 59.8
30/04/2025 1,500 59.8
30/04/2025 100,859 59.8
30/04/2025 2,932 59.8
04/04/2025 7,223 59.8
04/04/2025 7,978 59.8
04/04/2025 1,122 59.8
04/04/2025 15,821 59.8
04/04/2025 93,500 59.8
04/04/2025 548 59.8
21/02/2025 2,184 59.8
21/02/2025 40,000 59.8
21/02/2025 49,166 59.8
21/02/2025 16,151 59.8
21/02/2025 12,204 59.8
21/02/2025 3,200 59.8
21/02/2025 17,800 59.8
21/02/2025 1,000 59.8
15/10/2024 457,038 59.8
03/06/2024 30,081 59.8
03/06/2024 500 59.8
03/06/2024 1,000 59.8
03/06/2024 607,354 59.8
03/06/2024 11,997 59.8
03/06/2024 4,512 59.8
03/04/2024 2,749,028 59.8
28/03/2024 250,000 59.8
12/03/2024 2,685,825 59.8
12/03/2024 1,076,450 59.8
12/03/2024 17,498 59.8
12/03/2024 75,953 59.8
12/03/2024 7,950 59.8
12/03/2024 5,064 59.8
12/03/2024 25,644 59.8
12/03/2024 1,646 59.8
12/03/2024 15,000 59.8
12/03/2024 251,078 59.8
12/03/2024 20,000 59.8
1

Company Media

Accept media cookies to watch this video

Management Team

A

Anil Aggarwal

CEO & Executive Director

A

Ashish Madan

Chairman of the Board & Executive Director

E

Elizabeth (Liz) Anne Powell

Non-Executive Director

N

Nicholas (Nick) David Saul

Non-Executive Director